Banned Books Week 2014Beschrijving: What's your favorite banned or challenged book? Vote for your favorites here, if you don't see it add it! These are books that have been banned by the ALA in the U.S., and can also include banned or challenged books from around the world. Gebaseerd op trefwoord: banned or challenged books |
1 |  69,371 leden, 1,345 besprekingen  (4.38 sterren) | Lijsten: steller0707 (1), jenniferw88 (1), IzzyCarboni (1), nisgolsand (1), Tess_W (1), bytheseabchcmbr (1), Jane1551 (1), cecile.sune (1), susan0316 (1), kykim (1), lorannen (1) — 17 meer, annette8082 (1), SqueakyChu (1), Awfki (2), gmapcs (2), ryaSilvia (3), laughingcarol (3), tstamatoski (3), ahef1963 (4), hookedonbookz (5), johnsonc (5), MareF (7), cbl_tn (7), Dilara86 (13), John_Vaughan (26), S.CuAnam_Policar (40), Anne_Borsick_Sweeney (63), cej1027 Score: 89.75 |
2 |  38,348 leden, 487 besprekingen  (3.9 sterren) | Lijsten: IrishMaher98 (1), tstamatoski (1), amanda4242 (1), cbl_tn (1), steller0707 (2), jenniferw88 (2), IzzyCarboni (2), cecile.sune (2), kykim (2), sparemethecensor (2), ahef1963 (2) — 13 meer, LadyoftheLodge (2), aulsmith (2), MareF (3), hailelib (3), nisgolsand (4), laughingcarol (4), manywydhan (4), gmapcs (4), hookedonbookz (6), John_Vaughan (14), S.CuAnam_Policar (41), Anne_Borsick_Sweeney (61), cej1027 Score: 73.22 |
3 |  25,408 leden, 474 besprekingen  (4.07 sterren) | Lijsten: AlkaF (1), dara85 (1), Laia (1), ryaSilvia (2), riakdb (2), S.CuAnam_Policar (2), Sunflower6_Cris (2), steller0707 (3), jenniferw88 (3), Jane1551 (3), annette8082 (3) — 13 meer, johnsonc (4), tstamatoski (4), kristilabrie (4), nisgolsand (5), laughingcarol (5), MareF (6), LadyoftheLodge (6), hookedonbookz (7), ahef1963 (12), Dilara86 (15), John_Vaughan (25), gmapcs (26), cej1027 Score: 68.68 |
4 |  51,587 leden, 779 besprekingen  (3.99 sterren) | Lijsten: laughingcarol (1), sparemethecensor (1), MareF (1), hailelib (1), S.CuAnam_Policar (1), nisgolsand (2), Tess_W (2), Jane1551 (2), annette8082 (2), manywydhan (3), ahef1963 (3) — 11 meer, amanda4242 (3), Awfki (3), aulsmith (3), steller0707 (4), jenniferw88 (4), hookedonbookz (4), cbl_tn (6), gmapcs (6), John_Vaughan (7), kara.shamy (29), Anne_Borsick_Sweeney (62) Score: 67.86 |
5 |  71,645 leden, 1,163 besprekingen  (4.23 sterren) | Lijsten: johnsonc (1), Anne_Borsick_Sweeney (1), AlkaF (2), martingayle (2), manywydhan (2), John_Vaughan (3), cecile.sune (3), sparemethecensor (3), S.CuAnam_Policar (3), Jane1551 (4), MareF (4) — 11 meer, hailelib (4), annette8082 (4), aulsmith (4), steller0707 (5), jenniferw88 (5), nisgolsand (6), laughingcarol (6), ahef1963 (7), amanda4242 (7), Awfki (7), Dilara86 (14) Score: 64.3 |
6 |  46,918 leden, 419 besprekingen  (4.37 sterren) | Lijsten: martingayle (1), riakdb (1), manywydhan (1), ahef1963 (1), LadyoftheLodge (1), Awfki (1), gmapcs (1), jillcw (1), laughingcarol (2), MareF (2), hailelib (2) — 8 meer, nisgolsand (3), cbl_tn (3), lorannen (4), TalecArashi (5), Jane1551 (16), S.CuAnam_Policar (39), Anne_Borsick_Sweeney (60), cej1027 Score: 60.63 |
7 |  46,613 leden, 906 besprekingen  (4.02 sterren) | Lijsten: Rchlwtsn (1), ryaSilvia (1), pgove (1), IzzyCarboni (3), sparemethecensor (4), S.CuAnam_Policar (4), annette8082 (5), LadyoftheLodge (5), steller0707 (6), jenniferw88 (6), hailelib (6) — 11 meer, Jane1551 (7), laughingcarol (7), MareF (8), cbl_tn (8), ahef1963 (9), John_Vaughan (11), amanda4242 (11), Awfki (11), nisgolsand (14), Anne_Borsick_Sweeney (68), cej1027 Score: 57.66 |
8 |  22,074 leden, 275 besprekingen  (4.12 sterren) | Lijsten: Sinetrig (1), kristilabrie (1), Rchlwtsn (2), kykim (3), lorannen (5), MareF (5), hailelib (5), manywydhan (5), gmapcs (5), Morganadrache (6), jenniferw88 (7) — 9 meer, annette8082 (7), laughingcarol (8), hookedonbookz (8), nisgolsand (9), ahef1963 (11), aulsmith (14), S.CuAnam_Policar (42), Anne_Borsick_Sweeney (69), cej1027 Score: 51.46 |
9 |  21,165 leden, 413 besprekingen  (4.28 sterren) | Lijsten: Dinajc (1), Alleighkat (1), hookedonbookz (1), Tess_W (3), susan0316 (3), AlkaF (5), Jane1551 (6), cecile.sune (6), kykim (6), steller0707 (7), jenniferw88 (8) — 8 meer, LadyoftheLodge (10), nisgolsand (13), johnsonc (14), laughingcarol (19), amanda4242 (19), gmapcs (35), Anne_Borsick_Sweeney (52), S.CuAnam_Policar (54) Score: 48.12 |
10 |  63,403 leden, 1,042 besprekingen  (3.86 sterren) | Lijsten: susan0316 (2), cbl_tn (2), kara.shamy (3), AlkaF (3), martingayle (3), kykim (4), sparemethecensor (6), annette8082 (6), Dinajc (7), steller0707 (8), jenniferw88 (9) — 8 meer, IzzyCarboni (10), nisgolsand (10), ahef1963 (10), hookedonbookz (11), laughingcarol (12), MareF (16), S.CuAnam_Policar (47), Anne_Borsick_Sweeney (66) Score: 46.96 |
11 |  116,274 leden, 1,908 besprekingen  (4.29 sterren) | Lijsten: AyaF (1), cecile.sune (4), Jane1551 (5), S.CuAnam_Policar (5), tstamatoski (6), hailelib (7), annette8082 (8), LadyoftheLodge (8), steller0707 (9), jenniferw88 (10), laughingcarol (10) — 9 meer, IzzyCarboni (11), nisgolsand (11), ahef1963 (14), Dilara86 (17), gmapcs (18), amanda4242 (22), kara.shamy (34), Anne_Borsick_Sweeney (59), cej1027 Score: 45.99 |
12 |  28,362 leden, 301 besprekingen  (3.87 sterren) | Lijsten: IrishMaher98 (2), cecile.sune (5), kykim (5), sparemethecensor (5), aulsmith (5), amanda4242 (8), gmapcs (8), hookedonbookz (10), jenniferw88 (11), laughingcarol (11), annette8082 (11) — 8 meer, nisgolsand (12), hailelib (12), manywydhan (12), John_Vaughan (15), MareF (15), ahef1963 (18), S.CuAnam_Policar (43), cej1027 Score: 43.59 |
13 |  36,740 leden, 1,055 besprekingen  (4.11 sterren) | Lijsten: aladyinredpolish (1), Dilara86 (4), martingayle (5), susan0316 (6), Jane1551 (8), AlkaF (9), sparemethecensor (9), steller0707 (10), johnsonc (10), jenniferw88 (12), kara.shamy (13) — 8 meer, hookedonbookz (16), laughingcarol (17), nisgolsand (19), amanda4242 (20), ahef1963 (37), Anne_Borsick_Sweeney (39), S.CuAnam_Policar (55), cej1027 Score: 42.2 |
14 |  34,388 leden, 602 besprekingen  (3.89 sterren) | Lijsten: johnsonc (2), riakdb (3), kristilabrie (3), IzzyCarboni (5), Awfki (6), cecile.sune (8), laughingcarol (9), hookedonbookz (9), annette8082 (10), steller0707 (11), manywydhan (11) — 7 meer, jenniferw88 (13), nisgolsand (17), John_Vaughan (17), MareF (17), ahef1963 (17), S.CuAnam_Policar (44), Anne_Borsick_Sweeney (56) Score: 41.31 |
15 |  63,339 leden, 1,006 besprekingen  (3.79 sterren) | Lijsten: gmapcs (3), AlkaF (4), amanda4242 (4), Dinajc (6), johnsonc (6), ahef1963 (6), cecile.sune (7), hailelib (10), steller0707 (12), hookedonbookz (12), laughingcarol (13) — 6 meer, MareF (14), jenniferw88 (15), nisgolsand (15), John_Vaughan (16), S.CuAnam_Policar (49), Anne_Borsick_Sweeney (67) Score: 38.52 |
16 |  81,975 leden, 1,081 besprekingen  (4.27 sterren) | Lijsten: IzzyCarboni (4), TalecArashi (4), tstamatoski (5), kristilabrie (5), LadyoftheLodge (7), Awfki (8), MareF (9), hailelib (9), manywydhan (9), ahef1963 (13), jenniferw88 (14) — 6 meer, nisgolsand (16), Dilara86 (16), Jane1551 (17), gmapcs (19), S.CuAnam_Policar (45), cej1027 Score: 38.29 |
17 |  17,404 leden, 307 besprekingen  (4.13 sterren) | Lijsten: Sunflower6_Cris (1), ryaSilvia (4), susan0316 (4), AlkaF (6), kykim (7), S.CuAnam_Policar (7), Dinajc (8), johnsonc (8), cecile.sune (9), steller0707 (13), hookedonbookz (13) — 5 meer, gmapcs (13), jenniferw88 (16), Dilara86 (19), ahef1963 (20), nisgolsand (21) Score: 38.19 |
18 |  33,278 leden, 913 besprekingen  (3.7 sterren) | Lijsten: dara85 (2), Dinajc (2), Rchlwtsn (3), susan0316 (5), AlkaF (7), martingayle (8), cecile.sune (10), S.CuAnam_Policar (13), steller0707 (14), hailelib (16), jenniferw88 (18) — 5 meer, manywydhan (18), gmapcs (21), laughingcarol (24), Anne_Borsick_Sweeney (36), ahef1963 (40) Score: 36.49 |
19 |  30,598 leden, 424 besprekingen  (4.13 sterren) | Lijsten: susan0316 (7), tstamatoski (7), kristilabrie (7), John_Vaughan (9), johnsonc (9), AlkaF (10), gmapcs (10), cecile.sune (12), hookedonbookz (15), laughingcarol (16), jenniferw88 (17) — 6 meer, nisgolsand (18), Dilara86 (21), kara.shamy (38), S.CuAnam_Policar (53), Anne_Borsick_Sweeney (54), cej1027 Score: 34.94 |
20 |  22,230 leden, 439 besprekingen  (4.21 sterren) | Lijsten: Morganadrache (1), TalecArashi (2), inge87 (3), martingayle (4), S.CuAnam_Policar (6), manywydhan (7), hailelib (8), MareF (11), LadyoftheLodge (11), ahef1963 (15), Dilara86 (18) — 2 meer, nisgolsand (20), gmapcs (23) Score: 32.71 |
21 |  55,035 leden, 3,343 besprekingen  (4.32 sterren) | Lijsten: jendchen (1), BadCursive (1), Morganadrache (5), johnsonc (7), susan0316 (8), S.CuAnam_Policar (8), cecile.sune (13), hailelib (14), steller0707 (15), Jane1551 (18), jenniferw88 (22) — 2 meer, ahef1963 (22), Anne_Borsick_Sweeney (53) Score: 31.22 |
22 |  94,121 leden, 899 besprekingen  (4.4 sterren) | Lijsten: Alleighkat (2), AyaF (6), IzzyCarboni (7), S.CuAnam_Policar (11), cecile.sune (14), LadyoftheLodge (16), jenniferw88 (19), Jane1551 (20), hailelib (20), laughingcarol (21), gmapcs (30) — 4 meer, kara.shamy (31), ahef1963 (38), Anne_Borsick_Sweeney (38), cej1027 Score: 30.75 |
23 |  19,476 leden, 153 besprekingen  (3.72 sterren) | Lijsten: BadCursive (2), Sinetrig (2), riakdb (4), aulsmith (6), kara.shamy (14), laughingcarol (14), hookedonbookz (14), manywydhan (16), John_Vaughan (18), jenniferw88 (20), nisgolsand (24) — 3 meer, ahef1963 (32), Anne_Borsick_Sweeney (44), S.CuAnam_Policar (51) Score: 30.69 |
24 |  48,085 leden, 1,234 besprekingen  (4.19 sterren) | Lijsten: dara85 (3), Rchlwtsn (4), SqueakyChu (4), susan0316 (10), martingayle (10), gmapcs (12), johnsonc (13), Jane1551 (14), steller0707 (16), kara.shamy (22), ahef1963 (24) — 3 meer, nisgolsand (26), jenniferw88 (28), Anne_Borsick_Sweeney (50) Score: 30.19 |
25 |  90,462 leden, 819 besprekingen  (4.36 sterren) | Lijsten: Alleighkat (3), AyaF (7), IzzyCarboni (8), S.CuAnam_Policar (12), cecile.sune (15), LadyoftheLodge (17), jenniferw88 (21), hailelib (21), Jane1551 (22), laughingcarol (22), gmapcs (32) — 4 meer, kara.shamy (33), Anne_Borsick_Sweeney (37), ahef1963 (39), cej1027 Score: 29.95 |
26 |  41,438 leden, 266 besprekingen  (4.39 sterren) | Lijsten: LadyoftheLodge (3), cbl_tn (4), Awfki (4), ryaSilvia (5), ahef1963 (5), manywydhan (6), gmapcs (7), MareF (10), Jane1551 (19), nisgolsand (23), S.CuAnam_Policar (48) — 2 meer, Anne_Borsick_Sweeney (64), cej1027 Score: 29.9 |
27 |  21,062 leden, 408 besprekingen  (4.09 sterren) | Lijsten: lorannen (3), IzzyCarboni (6), annette8082 (9), Awfki (9), manywydhan (10), cecile.sune (11), hailelib (11), MareF (13), amanda4242 (14), ahef1963 (16), nisgolsand (22) — 3 meer, gmapcs (24), S.CuAnam_Policar (46), Anne_Borsick_Sweeney (58) Score: 29.67 |
28 |  36,276 leden, 636 besprekingen  (3.81 sterren) | Lijsten: Tess_W (4), Alleighkat (4), Rchlwtsn (5), kara.shamy (5), sparemethecensor (7), Dilara86 (7), Anne_Borsick_Sweeney (17), steller0707 (18), hailelib (18), manywydhan (22), jenniferw88 (29) — 2 meer, S.CuAnam_Policar (38), ahef1963 (50) Score: 28.47 |
29 |  48,180 leden, 688 besprekingen  (3.95 sterren) | Lijsten: Rchlwtsn (6), sparemethecensor (8), Awfki (10), AlkaF (13), Jane1551 (15), hailelib (17), laughingcarol (18), steller0707 (19), manywydhan (19), John_Vaughan (20), ahef1963 (23) — 3 meer, nisgolsand (25), jenniferw88 (30), Anne_Borsick_Sweeney (51) Score: 27.78 |
30 |  85,722 leden, 1,500 besprekingen  (4.42 sterren) | Lijsten: AyaF (4), Alleighkat (5), IzzyCarboni (9), cecile.sune (16), S.CuAnam_Policar (16), Anne_Borsick_Sweeney (18), jenniferw88 (23), Jane1551 (23), hailelib (24), laughingcarol (28), kara.shamy (32) — 3 meer, gmapcs (33), ahef1963 (51), cej1027 Score: 27.72 |
31 |  91,064 leden, 876 besprekingen  (4.36 sterren) | Lijsten: AyaF (2), Alleighkat (7), IzzyCarboni (12), cecile.sune (18), S.CuAnam_Policar (18), Anne_Borsick_Sweeney (23), jenniferw88 (24), Jane1551 (25), hailelib (26), gmapcs (28), laughingcarol (30) — 3 meer, kara.shamy (36), ahef1963 (55), cej1027 Score: 27.52 |
32 |  96,546 leden, 928 besprekingen  (4.17 sterren) | Lijsten: AyaF (3), S.CuAnam_Policar (10), IzzyCarboni (13), LadyoftheLodge (15), cecile.sune (17), hailelib (19), laughingcarol (20), Jane1551 (24), jenniferw88 (25), gmapcs (29), kara.shamy (35) — 3 meer, ahef1963 (36), Anne_Borsick_Sweeney (40), cej1027 Score: 27.31 |
33 |  89,462 leden, 797 besprekingen  (4.28 sterren) | Lijsten: AyaF (5), Alleighkat (6), IzzyCarboni (14), S.CuAnam_Policar (17), cecile.sune (19), Anne_Borsick_Sweeney (20), hailelib (25), jenniferw88 (26), Jane1551 (26), laughingcarol (29), gmapcs (31) — 3 meer, kara.shamy (37), ahef1963 (54), cej1027 Score: 26.84 |
34 |  40,084 leden, 244 besprekingen  (4.47 sterren) | Lijsten: LadyoftheLodge (4), cbl_tn (5), Awfki (5), ryaSilvia (6), manywydhan (8), ahef1963 (8), gmapcs (9), MareF (12), Jane1551 (21), S.CuAnam_Policar (50), Anne_Borsick_Sweeney (65) — 1 meer, cej1027 Score: 26.65 |
35 |  16,708 leden, 286 besprekingen  (3.79 sterren) | Lijsten: vickybagnall (1), BadCursive (3), martingayle (7), aulsmith (9), gmapcs (15), steller0707 (17), John_Vaughan (19), manywydhan (21), ahef1963 (28), S.CuAnam_Policar (36), Anne_Borsick_Sweeney (47) — 1 meer, cej1027 Score: 26.41 |
36 |  43,842 leden, 690 besprekingen  (3.71 sterren) | Lijsten: SqueakyChu (2), johnsonc (3), AlkaF (8), LadyoftheLodge (9), annette8082 (12), manywydhan (13), laughingcarol (15), ahef1963 (19), kara.shamy (20), jenniferw88 (27), S.CuAnam_Policar (52) — 1 meer, Anne_Borsick_Sweeney (57) Score: 25.89 |
37 |  12,292 leden, 195 besprekingen  (3.5 sterren) | Lijsten: inge87 (2), amanda4242 (2), IzzyCarboni (15), hookedonbookz (17), steller0707 (20), manywydhan (20), laughingcarol (25), ahef1963 (25), nisgolsand (27), jenniferw88 (31), Anne_Borsick_Sweeney (49) — 1 meer, S.CuAnam_Policar (56) Score: 24.51 |
38 |  19,515 leden, 668 besprekingen  (3.98 sterren) | |
39 |  33,968 leden, 873 besprekingen  (4.05 sterren) | Lijsten: terran (2), lorannen (7), Alleighkat (8), kara.shamy (10), S.CuAnam_Policar (15), johnsonc (16), steller0707 (21), Anne_Borsick_Sweeney (26), jenniferw88 (32), ahef1963 (47), cej1027 Score: 23.25 |
40 |  15,045 leden, 185 besprekingen  (3.88 sterren) | |
41 |  12,741 leden, 199 besprekingen  (4.01 sterren) | |
42 |  10,678 leden, 104 besprekingen  (3.66 sterren) | |
43 |  8,404 leden, 169 besprekingen  (3.99 sterren) | |
44 |  10,032 leden, 131 besprekingen  (3.87 sterren) | |
45 |  907 leden, 27 besprekingen  (3.96 sterren) | |
46 |  28,879 leden, 516 besprekingen  (4.09 sterren) | |
47 |  36,548 leden, 488 besprekingen  (4.1 sterren) | |
48 |  40,039 leden, 638 besprekingen  (4.11 sterren) | |
49 |  23,508 leden, 347 besprekingen  (3.75 sterren) | |
50 |  21,848 leden, 273 besprekingen  (4.15 sterren) | |
51 |  32,561 leden, 691 besprekingen  (4.07 sterren) | |
52 |  16,510 leden, 332 besprekingen  (3.95 sterren) | |
53 |  11,108 leden, 138 besprekingen  (3.83 sterren) | |
54 |  12,402 leden, 103 besprekingen  (4.12 sterren) | |
55 |  2,520 leden, 111 besprekingen  (3.95 sterren) | |
56 |  13,740 leden, 357 besprekingen  (4.12 sterren) | |
57 |  17,943 leden, 573 besprekingen  (4.02 sterren) | |
58 |  12,755 leden, 259 besprekingen  (3.73 sterren) | |
59 |  5,500 leden, 81 besprekingen  (4.13 sterren) | |
60 |  11,973 leden, 176 besprekingen  (3.76 sterren) | |
61 |  7,802 leden, 203 besprekingen  (3.46 sterren) | |
62 |  21,066 leden, 416 besprekingen  (4.13 sterren) | |
63 |  21,467 leden, 312 besprekingen  (4.03 sterren) | |
64 |  24,926 leden, 443 besprekingen  (3.96 sterren) | |
65 |  8,667 leden, 131 besprekingen  (3.44 sterren) | |
66 |  11,540 leden, 203 besprekingen  (3.92 sterren) | |
67 |  24,733 leden, 710 besprekingen  (4.18 sterren) | |
68 |  8,431 leden, 167 besprekingen  (3.6 sterren) | |
69 |  16,910 leden, 313 besprekingen  (3.98 sterren) | |
70 |  18,437 leden, 280 besprekingen  (3.81 sterren) | |
71 |  9,183 leden, 172 besprekingen  (3.96 sterren) | |
72 |  6,650 leden, 219 besprekingen  (3.84 sterren) | |
73 |  12,561 leden, 256 besprekingen  (3.71 sterren) | |
74 |  11,344 leden, 239 besprekingen  (4.04 sterren) | |
75 |  21,421 leden, 368 besprekingen  (4 sterren) | |
76 |  11,751 leden, 269 besprekingen  (3.93 sterren) | |
77 |  34,368 leden, 1,490 besprekingen  (4.17 sterren) | |
78 |  2,652 leden, 34 besprekingen  (3.79 sterren) | |
79 |  9,568 leden, 109 besprekingen  (4.03 sterren) | |
80 |  5,670 leden, 101 besprekingen  (3.58 sterren) | |
81 |  10,292 leden, 126 besprekingen  (3.81 sterren) | |
82 |  20,149 leden, 377 besprekingen  (3.89 sterren) | |
83 |  343 leden, 1 bespreking  (3.55 sterren) | |
84 |  2,138 leden, 302 besprekingen  (4.47 sterren) | |
85 |  16,073 leden, 719 besprekingen  (4.09 sterren) | |
86 |  20,023 leden, 218 besprekingen  (3.74 sterren) | |
87 |  10,147 leden, 199 besprekingen  (3.73 sterren) | |
88 |  23,436 leden, 359 besprekingen  (3.99 sterren) | |
89 |  10,745 leden, 128 besprekingen  (3.76 sterren) | |
90 |  20,847 leden, 295 besprekingen  (3.77 sterren) | |
91 |  7,822 leden, 82 besprekingen  (3.55 sterren) | |
92 |  4,586 leden, 190 besprekingen  (3.54 sterren) | |
93 |  17,540 leden, 639 besprekingen  (4.03 sterren) | |
94 |  14,360 leden, 183 besprekingen  (3.99 sterren) | |
95 |  20,342 leden, 264 besprekingen  (4.1 sterren) | |
96 |  9,563 leden, 224 besprekingen  (3.53 sterren) | |
97 |  22,687 leden, 333 besprekingen  (4.06 sterren) | |
98 |  18,378 leden, 754 besprekingen  (4.15 sterren) | |
99 |  16,905 leden, 160 besprekingen  (3.93 sterren) | |
100 |  10,332 leden, 765 besprekingen  (4.28 sterren) | |
|
Over deze lijstGestart door: kristilabrie (september 2014) Soort: Genummerd en ongenummerd
|
Verklaringen:
kristilabrie (1): Test list addition explanation comment.